* FONAR is not responsible for the accuracy of information on these servers. This link is provided for your convenience only.
Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0001731122-24-001763 |
||
|---|---|---|---|
| Filing Date 2024-11-12 Accepted 2024-11-12 13:44:35 Documents 64 |
Period of Report 2024-09-30 |
||
| Interactive Data | |||
| Document Format Files | |||
| Seq | Description | Document | Type |
| 1 | FONAR 10-Q FOR THE QUARTER ENDED SEPTEMBER 30, 2024 | fonar_10_q.htm iXBRL | 10-Q |
| 2 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31 |
| 3 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32 |
| 4 | GRAPHIC | fonar_logo.jpg | GRAPHIC |
| Complete submission text file | 0001731122-24-001763.txt | ||
| Data Files | |||
| Seq | Description | Document | Type |
| 5 | XBRL SCHEMA FILE | fonr-20240930.xsd | EX-101.SCH |
| 6 | XBRL CALCULATION | fonr-20240930_cal.xml | EX-101.CAL |
| 7 | XBRL DEFINITION FILE | fonr-20240930_def.xml | EX-101.DEF |
| 8 | XBRL LABEL FILE | fonr-20240930_lab.xml | EX-101.LAB |
| 9 | XBRL PRESENTATION FILE | fonr-20240930_pre.xml | EX-101.PRE |
| 54 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-q_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |
|