* FONAR is not responsible for the accuracy of information on these servers. This link is provided for your convenience only.
Form 10-K - Annual report [Sections 13 or 15(d)]: not S-K Item 405]: |
SEC Accession No. 0000355019-23-000044 |
||
|---|---|---|---|
| Filing Date 2023-09-28 Accepted 2023-09-28 15:27:18 Documents 94 |
Period of Report 2023-06-30 |
||
| Interactive Data | |||
| Document Format Files | |||
| Seq | Description | Document | Type |
| 1 | FONAR CORPORATION FORM 10-K AT JUNE 30, 2023 | fonar_10-k.htm iXBRL | 10-K |
| 2 | GRAPHIC | fonar_logo.jpg | GRAPHIC |
| 3 | GRAPHIC | fonar_graph.jpg | GRAPHIC |
| 4 | SUBSIDIARIES OF THE REGISTRANT | fonar_exhibit-21.htm | EX-21.1 |
| 5 | INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRMS REPORT | fonar_exhibit-23.htm | EX-23.1 |
| 6 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31 |
| 7 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
| Complete submission text file | 0000355019-23-000044.txt | ||
| Data Files | |||
| Seq | Description | Document | Type |
| 8 | XBRL SCHEMA FILE | fonr-20230630.xsd | EX-101.SCH |
| 9 | XBRL CALCULATION | fonr-20230630_cal.xml | EX-101.CAL |
| 10 | XBRL DEFINITION FILE | fonr-20230630_def.xml | EX-101.DEF |
| 11 | XBRL LABEL FILE | fonr-20230630_lab.xml | EX-101.LAB |
| 12 | XBRL PRESENTATION FILE | fonr-20230630_pre.xml | EX-101.PRE |
| 88 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-k_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |
|